| Name | Weight | |
|---|---|---|
Great Grand Prize Leader | Simon Barth (Bluffers) | 40.02 |
Weekly Grand Prize Winner |
| Name | Weight | |
|---|---|---|
1 | Ross Holland (Bronte) | 34.92 |
2 | Renzo Nobile (Whitby) | 34.74 |
3 | Klaus Kutzsch (Bluffers) | 33.64 |
4 | D. Denton (Bluffers) | 33.02 |
5 | Brian Jones (Humber) | 32.98 |
6 | Navendra Latchman (Bluffers) | 32.94 |
7 | Paul Turnbull (Bluffers) | 32.86 |
8 | Kris Kluska (Humber) | 32.70 |
9 | Dennis MacDonald (Bluffers) | 32.48 |
10 | David Fyfe (Port Hope) | 32.24 |
Angler of the Week | |
Best Location | Fisherman's Pier |
Top Lure | Enticer |
Weight | 34.92 |
Fisherman | Ross Holland |
Location | Fisherman's Pier |
