| Name | Weight | |
|---|---|---|
Great Grand Prize Leader | zane Patrick (Bluffer's Park) | 34.64 |
Weekly Grand Prize Winner | Tony Bolger (Bronte) | 33.76 |
| Name | Weight | |
|---|---|---|
1 | Tony Bolger (Bronte) | 33.76 |
2 | Ray Stephenson (Bluffer's Park | 31.16 |
3 | Darren Vanstone (Grimsby) | 30.94 |
4 | Aaron Flavell (Bluffer's Park) | 29.34 |
5 | Paulo Anselmo (Port Credit) | 29.26 |
6 | William Kelly (Port Credit) | 29.12 |
7 | Michael Suceska (Port Hope) | 29.08 |
8 | Hank Prenger (Bronte) | 28.8 |
9 | R. Harrison (Bronte) | 28.62 |
10 | Colin Ricketts (Bluffer's Park) | 28.00 |
Angler of the Week | Paulo Anselmo |
Best Location | Nil |
Top Lure | Big Ern |
Weight | Nil |
Fisherman | Nil |
Location | Nil |

The Rapala Angler Of The Week is Paulo Anselmo.
History has been made here this year, with our youngest ever Great Grand Prize winner, 9 year old Zane Patrick of Newmarket. His 34.64 lbs Chinook Salmon, caught in Week 4, has held on to be the largest overall fish in the 13th annual Great Ontario Salmon Derby.
Finally, a hearty congratulations goes out this week to Tony Bolger. His catch of a 33.76 lbs Chinook Salmon has netted him the final weekly Grand Prize of the tournament.
Thank you all for your participation. We hope the summer's fishing was as enjoyable for you as it was for us.
Lastly, we look forward to seeing our 70 winners out at the Championship Fish Off on September 19, 2009. Letters have been mailed outlining the day's events.
See you out next year!