| Name | Weight | |
|---|---|---|
Great Grand Prize Leader | Zane Patrick (Bluffer's Park) | 34.64 |
Weekly Grand Prize Winner | William Washington (Port Credit) | 31.16 |
| Name | Weight | |
|---|---|---|
1 | William Washington (Port Credit) | 31.16 |
2 | Szczepan Kupiak (Port Credit | 31.00 |
3 | Brent Moore (Port Credit) | 29.52 |
4 | Steve Wood (Grimsby) | 29.50 |
5 | Patricia Krystolovich (Port Credit) | 29.40 |
6 | Jason Hermer (Port Darlington) | 29.26 |
7 | Bill Carey (Port Whitby) | 28.45 |
8 | Nancy Barootes (Port Credit) | 28.10 |
9 | Joe Correia (Bronte) | 28.08 |
10 | Denny Deruuhie (Bluffer's Park) | 27.66 |
Angler of the Week | Nancy Barootes |
Best Location | Port Credit & Grimsby |
Top Lure | Enticer |
Weight | 29.50 |
Fisherman | Steve Wood (Grimsby) |
Location | Grimsby |

Congratulations to William Washington, winner of Week 6 of the 13th annual Great Ontario Salmon Derby! With his 31.16 lbs Chinook Salmon, he has won himself a boat and motor package worth approximately $30,000.
Best of luck in the final week of the 13th annual Great Ontario Salmon Derby!