| Name | Weight | |
|---|---|---|
Great Grand Prize Leader | Zane Patrick (Bluffer's Park) | 34.64 |
Weekly Grand Prize Winner | Dragen Miok (Bluffer's Park) | 30.96 |
| Name | Weight | |
|---|---|---|
1 | Dragen Miok (Bluffer's Park) | 30.96 |
2 | Leonard Reaume (Bluffer's Park) | 29.96 |
3 | Paul Burton (Toronto Island) | 29.94 |
4 | John Jarian (Port Credit) | 29.08 |
5 | Daniel Renaud (Bluffer's Park) | 28.82 |
6 | Drew Primrose (Ajax) | 28.80 |
7 | Grant MacDonald (Bluffer's Park) | 28.66 |
8 | Richard Montegani (Port Credit) | 28.66 |
9 | Antony Tomac (Bronte) | 28.32 |
10 | Dave Hill (Grimsby) | 28.14 |
Angler of the Week | Antony Tomac |
Best Location | Bluffer's Park, Port Credit |
Top Lure | Jensen Flash Fly |
Weight | 28.1 |
Fisherman | Dave Hill (Grimsby) |
Location | Grimsby |

Congratulations to Dragen Miok of Michigan, our Week 3 Grand Prize Winner. With his catch of a 30.96 lbs Chinook Salmon, he has won himself a boat and motor package worth $30,000.
This is the first time in GOSD history that a Grand Prize Winner (first place) has not been of Canadian nationality.
We are heading towards the midway point of the tournament. With 4 weeks still remaining, there are plenty of big fish in the water and many prizes to be won.
Good luck and good fishing!